The high-precision brass belt produced by our company can be applied to various shallow drawing and deep drawing processing, radiator shells, automobile heat sinks, bullet shells, terminals, connectors, construction, daily decorations, clothing buttons, cosmetic boxes And other fields.
Project Introduction
Copper strip
The high-precision brass belt produced by our company can be applied to various shallow drawing and deep drawing processing, radiator shells, automobile heat sinks, bullet shells, terminals, connectors, construction, daily decorations, clothing buttons, cosmetic boxes And other fields.
Copper strip performance parameters
grade | standard | Chemistry Composition% | Size Available | |||||||||
Alloy Grade | Standard | Cu | Fe | Pb | Ni | Sb | Bi | P | Zn | Others | Thinckness | Width |
H62 | GB | 60.5-63.5 | ≤0.15 | ≤0.08 | / | / | / | / | Remains | ≤0.5 | 0.10-3.00mm | 20-400mm |
H63 | 62.0-65.0 | ≤0.15 | ≤0.08 | / | / | / | / | Remains | ≤0.5 | |||
H65 | 63-68.5 | ≤0.07 | ≤0.09 | / | / | / | / | Remains | ≤0.45 | |||
H68 | 67.0-70.0 | ≤0.10 | ≤0.03 | / | / | / | / | Remains | ≤0.3 | |||
H70 | 68.5-71.5 | ≤0.10 | ≤0.03 | / | / | / | / | Remains | ≤0.3 | |||
H80 | 78.5-81.5 | ≤0.05 | ≤0.05 | / | / | / | / | Remains | ≤0.3 | |||
CuZn35 | ISO | 64.0-67.0 | ≤0.10 | ≤0.10 | ≤0.30 | / | / | / | Remains | / | ||
CuZn37 | 62.0-65.0 | ≤0.20 | ≤0.30 | ≤0.30 | / | / | / | Remains | / | |||
C2801 | JIS | 59.0-62.0 | ≤0.07 | ≤0.10 | / | / | / | / | Remains | / | ||
C2720 | 62.0-64.0 | ≤0.07 | ≤0.07 | / | / | / | / | Remains | / | |||
C2680 | 64.0-68.0 | ≤0.05 | ≤0.05 | / | / | / | / | Remains | / | |||
C2600 | 68.5-71.5 | ≤0.05 | ≤0.05 | / | / | / | / | Remains | / |
Physical properties
Grade | Temper | Tensile Strength(N/mm^2) | Elongation(%) | Hardness(HV) | |||||
GB | JIS | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
H62/H63 | C2720 | O60 | O | ≥290 | ≥275 | ≥35 | ≥40 | ≤95 | / |
H01 | 1/4H | / | 325-410 | / | ≥35 | / | 70-125 | ||
H02 | 1/2H | 350-470 | 355-440 | ≥20 | ≥28 | 90-130 | 84-125 | ||
H04 | H | 410-630 | ≥410 | ≥10 | / | 125-165 | ≥105 | ||
H06 | EH | ≥585 | / | ≥2.5 | / | ≥180 | / | ||
SH | / | / | / | / | / | / | |||
H65 | C2680 | O60 | O | ≥290 | ≥275 | ≥40 | ≥40 | ≤90 | / |
H01 | 1/4H | 325-410 | 325-410 | ≥35 | ≥35 | 85-115 | 75-125 | ||
H02 | 1/2H | 355-460 | 355-440 | ≥25 | ≥28 | 100-130 | 85-145 | ||
H04 | H | 410-540 | 410-540 | ≥13 | / | 120-160 | 105-175 | ||
H06 | EH | 520-620 | 520-620 | ≥4 | / | 150-190 | 145-195 | ||
H08 | SH | ≥570 | 570-670 | / | / | ≥180 | 165-215 | ||
H68 | / | O60 | / | ≥290 | / | ≥40 | / | ≤90 | / |
H01 | / | 325-410 | / | ≥35 | / | 85-115 | / | ||
H02 | / | 355-460 | / | ≥25 | / | 100-130 | / | ||
H04 | / | 410-540 | / | ≥13 | / | 120-160 | / | ||
H06 | / | 520-620 | / | ≥4 | / | 150-190 | / | ||
H08 | / | ≥570 | / | / | / | ≥180 | / | ||
H70 | C2600 | O60 | O | ≥290 | ≥275 | ≥40 | ≥40 | ≤90 | / |
H01 | 1/4H | 325-410 | 325-410 | ≥35 | ≥35 | 85-115 | / | ||
H02 | 1/2H | 355-460 | 355-440 | ≥25 | ≥25 | 100-130 | 85-145 | ||
H04 | H | 410-540 | 410-540 | ≥13 | / | 120-160 | 105-175 | ||
H06 | EH | 520-620 | 520-620 | ≥4 | / | 150-190 | 145-195 | ||
H08 | SH | ≥570 | 570-670 | / | / | ≥180 | 165-215 |
Related PRODUCT