Copper sheet has good process performance, mechanical properties, corrosion resistance, electrical and thermal conductivity. Copper sheet also has the advantages of low price and attractive color. It is one of the most widely used alloy materials in non-ferrous metals.
Project Introduction
Product Description
Copper sheet has good process performance, mechanical properties, corrosion resistance, electrical and thermal conductivity. Copper sheet also has the advantages of low price and attractive color. It is one of the most widely used alloy materials in non-ferrous metals.
Uses: It has a wide range of uses, such as water tank belts, medals and various complex shaped punching products, small hardware parts, etc. With the increase of zinc content, they can withstand hot processing well. It is mostly used for various parts of machinery and electrical appliances, stamping parts and musical instruments.
Item | Copper plate /copper sheet |
Standard | JISH3250-2006,ASTMB152M,GB/T2040-2008,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Size | Thickness:0.1mm~500mm Width:4mm~2500mm Length:1m~12m or as required. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, USA,Egypt,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
Package | Standard export package ,or as required. |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Contact | Any questions, please feel free to contact me, +8613734484888(Wechat &Whatsapp) |
Lead Brass Sheet Performance Parameters
Alloy Grade | Standard | Chemical Composition% | Size Available/mm | ||||||||
Cu | Pb | Fe | Ni | Cd | Mn | Zn | Thickness | Width | Length | ||
HPb59-1 | GB | 57-60 | 0.8-1.9 | 0.5 | 1 | – | – | Remains | ≥1 | 40-200 | ≤1200 |
standard(domestic) | 57-59 | 1-2.2 | 0.7 | 1 | – | – | Remains | ||||
standard(abroad) | 59-62 | 1-1.5 | 0.35 | 0.3 | – | 0.1 | Remains | ||||
Environmental Friendly | 59-61 | 1-1.5 | 0.7 | 1 | 0.005 | – | Remains |
Related PRODUCT